| Sign In | Join Free | My fnxradio.com |
|
Brand Name : FOCABLE
Model Number : 4 Channel CWDM Module
Certification : ISO Certificate and RoHS
Place of Origin : China
MOQ : 10PCS
Payment Terms : T/T, Western Union
Supply Ability : 10000PCS/MONTH
Packaging Details : 1pcs/blister box
Wavelength : 1270-1610nm
Connector : SC/APC, SC/UPC, FC/APC, FC/UPC, LC, ST
Fiber Type : 250um, 900um, 2mm, 3mm
Fiber Length : 1m, 2m, or as per customer request
Coarse Wavelength Division Multiplexer , High Speed 4 Channel Cwdm Module
Our Coarse wavelength division multiplexer (CWDM Mux/Demux) utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging. It provides low insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path. 4 channel, 6 channel, 8 channel, 16 channel, 18 channel can be chosen.
Features
Low Insertion Loss
Wide pass band
High Channel Isolation
High Stability and reliability
Epoxy-free on Optical Path
Applications
Channel Add/Drop
DWDM Network
Wavelength Routing
Fiber Optical Amplifier
CATV fiber optic System
Performance Specifications
| Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||||||||
| Mux | Demux | Mux | Demux | Mux | Demux | ||||||||||
| Channel Wavelength (nm) | 1270-1610 | ||||||||||||||
| Center wavelength Accuracy (nm) | ±0.5 | ||||||||||||||
| Channel Spacing (nm) | 20 | ||||||||||||||
| Channel Passband (@-0.5dB bandwidth (nm) | >13 | ||||||||||||||
| Insertion Loss (dB) | ≤1.6 | ≤2.5 | ≤4. 5 | ||||||||||||
| Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||||||||||
| Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||||||||
| Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||||||||
| Channel Ripple(dB) | <0.3 | ||||||||||||||
| Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||||||||
| Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||||||||
| Polarization Dependent Loss (dB) | <0.1 | <0.1 | <0.1 | ||||||||||||
| Polarization Mode Dispersion | <0.1 | ||||||||||||||
| Directivity (dB) | >50 | ||||||||||||||
| Return Loss(dB) | >45 | ||||||||||||||
| Maximum Power Handling (mW) | 300 | ||||||||||||||
| Operating Temperature (℃) | -5~+75 | ||||||||||||||
| Storage Temperature (℃) | -40~+85 | ||||||||||||||
| Package dimension (mm) | L100 x W80 x H10 | L142 x W102 x H14.5 | |||||||||||||
Specifications may change without notice
Above specification are for device without connector.
Ordering Information
| CWDM | X | XX | X | XX | X | X | X |
| Channel Spacing | Number of Channels | Configuration | 1st Channel | Fiber Type | Fiber Length | In/Out Connector | |
| C=CWDM Grid | 04=4-CH | M=Mux | 27=1270nm | 1=Bare fiber | 1=1m | 0=None |

|
|
Coarse Wavelength Division Multiplexer , High Speed 4 Channel Cwdm Module Images |